DSSSB PGT Syllabus 2025: The Delhi Subordinate Service Selection Board has published the detailed DSSSB PGT syllabus 2025. This article gives a detailed overview of the entire curriculum, including exam patterns and section-wise information.
DSSSB PGT Syllabus 2025, Check Here Latest Syllabus
Delhi Subordinate Service Selection Board has published the DSSSB PGT 2025 Notification on 31st Dec 2024. The computer-based test will be conducted online to select candidates for teaching positions in Delhi.
Candidates should become familiar with the DSSSB syllabus and exam pattern 2025 to be able to develop a focused study plan. The syllabus is the key to successful preparation and high marks. Start by reviewing the syllabus.
DSSSB PGT Syllabus 2025 & Exam Pattern
Candidates who will be taking this exam need to know the syllabus and prepare accordingly. Official exam conducting authority provides the latest DSSSB 2025 PGT Syllabus, which includes a list of topics by subject. The candidates should be able to understand each question so they know which subjects will receive more weightage, and which ones need more time. In this exam, 0.25 points will be deducted for each incorrect answer.
Also Read: DSSSB MTS Syllabus 2025, Check Here Detailed Syllabus
DSSSB PGT Syllabus 2025 | |
Organization | Delhi Subordinate Service Selection Board (DSSSB) |
Exam Name | DSSSB PGT 2025 |
Post Name | Post Graduate Teacher (PGT) |
Vacancies | 432 |
Types of Questions | MCQ |
Negative Marking | 0.25 |
Duration | 03 hours |
Official Website | https://dsssb.delhi.gov.in/ |
DSSSB PGT Syllabus Section I 2025
To prepare for the test, candidates must understand the syllabus. Candidates should be aware that this exam will have a negative mark of 0.25. They must therefore study well and understand the syllabus and questions. The DSSSB PGT section I syllabus consists of general knowledge, reasoning and intelligence, arithmetical ability and numerical ability. Also, English language comprehension and Hindi language comprehension are included.
Subjects | Syllabus |
General Awareness | History Polity Constitution Sports Art & Culture Geography Economics Everyday Science Scientific Research National/International Organizations/Institutions Awards Books and their authors |
General Intelligence and Reasoning Ability | Analogies Problem-solving Judgment and decision-making Visual memory Observation Relationship Concepts Arithmetical reasoning Verbal and figure classification Arithmetical number series |
Arithmetical and Numerical Ability | Simplification Decimals Data Interpretation Fractions L.C.M, H.C.F Ratio & Proportion Percentage Average Profit & Loss Discount Simple & Compound Interest Mensuration Time & Work Time & Distance Tables & Graphs Number Systems |
English Language and Comprehension | Vocabulary Grammar Sentence Structure Synonyms Antonyms and their correct usage Prepositions Error Correction Adverb Idioms Verbs Narrations Word Power Fill in the Blanks |
Hindi Language and Comprehension | रस अलंकार समास पर्यायवाची विलोम तत्सम एवं तदभव वाक्यांशों के लिए शब्द निर्माण लोकोक्तियाँ एवं मुहावरे वर्तनीवाक्य संशोधन सन्धियां लिंग वचन कारक त्रुटि से संबंधित अनेकार्थी शब्द संज्ञा सर्वनाम विशेषण क्रिया |
DSSSB PGT Syllabus Section II 2025
The Delhi Subordinate Services Selection Board is examining for the Post Graduate Teacher (PGT), a post in several government schools in Delhi. The candidates choose the subject according to their major in the postgraduate degree. The candidates who apply for the DSSSB PGT position must prepare a subject according to their interests. This paper carries 200 points. You can choose from Sanskrit and Hindi, History, Economics, Chemistry, Biology and Mathematics. Below is the syllabus for each subject.
Subjects | Syllabus |
Geography | Geography as a discipline Origin and Evolution of the Earth Interior of the Earth and Distribution of Oceans and Continents Climate Life on the Earth Indian Geography Physiography Climate, vegetation, soil, etc |
Physics | Physical World and Measurement Kinematics Laws of Motion Work, Energy and Power Motion of System of Particles and Rigid Body Gravitation Properties of Bulk Matter Thermodynamics Oscillations and Waves Electrostatics Current Electricity, etc. |
Chemistry | Some Basic Concepts of Chemistry Structure of Atom Chemical Bonding and Molecular Structure States of Matter Thermodynamics Equilibrium Redox Reactions and Electrochemistry Hydrogens-block and p-block Elements The d- and f-block Elements Coordination Compounds and Organometallics Haloalkanes and Haloarenes Alcohols, Phenols, and Ethers Aldehydes, Ketones, and Carboxylic Acids Amines (Organic Compounds Containing Nitrogen) Hydrocarbons Environmental Chemistry Solutions Chemical Kinetics Surface Chemistry Polymers Biomolecules (Biochemistry) Chemistry in Everyday Life General Principles and Processes of Isolation of Elements, etc. |
Biology | Diversity of the Living World Structural organization in plants and animals Structural and functional organization of cell Plant Physiology Human Biology Sexual Reproduction Genetics Biology in Human Welfare Principles of Biotechnology Ecology, etc. |
Mathematics | Sets Relations & Functions Principle of Mathematical Induction Permutations & Combinations Complex Numbers Linear Inequalities Binomial Theorem Sequence and Series Elementary Number Theory Quadratic Equations Matrices and Determinants Two-dimensional Geometry Trigonometric Functions Inverse Trigonometric Functions Differential Calculus Applications of Derivatives Integral Calculus Differential Equations Vectors Three-dimensional Geometry Statistics Probability Linear Algebra, etc. |
Economics | Consumer Behavior and Demand Producer Behavior & Supply Forms of Market and Price Determination National Income and Related Aggregates Macroeconomics: GDP, GNP, NDP, NNP (at market price and factor cost), national disposable income, private income, personal income, and personal disposable income. Measurement of national income will also be covered. Commerce Determination of Income and Employment Money and Banking Government Budget and the Economy Balance of Payments International Economics Miscellaneous: Concepts of shares, debentures, SEBI, NSEW, BSE, and various indices will be introduced. Statistics and Indian Economic Development Development Policies and Experience Economic Reforms (1991) Current Challenges Facing the Indian Economy Development Experience of India, etc. |
Commerce | Introduction to Business Form of Business Organization Business ownership Trade Business Finance Accounting Process of Accounting Accounting for depreciation Accounting of Joint-stock Companies Financial Statement Analysis Fund Flow Statement and Cash Flow Statement Cost Accounting, etc. |
History | Indian History Harappan Civilization Buddhism and Jainism The Mauryas The Guptas Medieval Period Medieval Architecture, etc. World History Rise of Ancient Civilizations with special reference to Mesopotamia Roman and Greek Civilization Rise of Islam The Dark Age: Feudalism in Europe Capitalism and Mercantilism China and Japan (1840-1949), etc. |
Sanskrit | साहित्य परिचय (गद्य, पद्य एवं नाटक) – Introduction to Literature (Prose, Poetry, and Drama).Reflections of Indian Philosophy in Sanskrit Literature. Poetics and Aesthetics in Sanskrit. Linguistics and Grammar in Sanskrit. Composition and Technical Terminology, etc. |
Also Read: SBI PO Apply Online 2025,Started at sbi.co.in, All details check here
Delhi Subordinate Service Selection PGT 2025 Exam Pattern
The candidate must understand the format of the examination, such as the time limit, number of marks, and the questions. The DSSSB 2025 PGT Exam questions will be of an objective nature. The DSSSB PGT Exam is divided into two sections. The DSSSB PGT Exam paper is divided into two sections. Section I has 100 marks, and section II 200. Candidates will receive 1 mark for each correct answer. Each incorrect answer will result in a minus 0.25 mark. The candidates have 3 hours to finish the question paper.
Sections | Subjects | No. of Questions | Marks | Time Duration |
General Awareness | 20 | 20 | 03 hours | |
Section I | General Intelligence and Reasoning Ability | 20 | 20 | |
Arithmetical and Numerical Ability | 20 | 20 | ||
English Language and Comprehension | 20 | 20 | ||
Hindi Language and Comprehension | 20 | 20 | ||
Section II | Subject Concerned (MCQ on post-graduation qualification and teaching methodology required for the post) | 200 | 200 | |
Total | 300 | 300 |