NALCO Non-Executive Recruitment 2024 National Aluminium Company Limited has released the advertisement for the recruitment of non-executive positions at the S&P Complex in Angul and M&R Complex in Damanjodi. The Advt. No. The 12240214 will be released on December 20, 2024. Individuals are encouraged to keep an eye out for details.
NALCO Non-Executive Recruitment 2024 : Important Date
Candidates seeking jobs in non-executive positions at the S&P Complex Angul and M&R Complex Damanjodi, under the NALCO, should be aware that the application window will be open on the NALCO website between December 31, 2024 to January 21, 2025. Individuals are hereby notified of a link below to apply.
NALCO Recruitment 2024
Candidates interested in securing Non-Executive positions at the S&P Complex, Angul, and M&R Complex, Damanjodi, can submit their applications through the official website at https://nalcoindia.com/. Eligible individuals are strongly encouraged to apply early to avoid last-minute rush and technical issues.
Country | India |
Organization | National Aluminium Company Limited (NALCO) |
Post Name | Non-Executive (SUPT, Dresser, Laboratory Technician, etc.) |
Number of Vacancies | 518 |
Eligibility Criterias | Age: 18-27/35 years, Qualification: ITI, B.Sc., Diploma, etc. |
Application Fee | ₹100 for Unreserved, OBC, EWS; Exempted for SC, ST, PwBD, Ex-Servicemen |
Selection Process | Computer-Based Test (CBT), Trade Test (if applicable), Document Verification |
Notification Date | December 20, 2024 |
Apply Date | December 31, 2024, to January 21, 2025 |
Important Links | Notification PDF |
Application Form (Soon) | |
Official Website | nalcoindia.com |
NALCO Non-Executive Recruitment 2024 : Vacancy Detail
Details of the 518 vacancies at the S&P Complex, Angul, and M&R Complex, Damanjodi are available.
Post Name | Number of Vacancies |
SUPT (JOT) – Laboratory | 37 |
SUPT (JOT) – Operator | 226 |
SUPT (JOT) – Fitter | 73 |
SUPT (JOT) – Electrical | 63 |
SUPT (JOT) – Instrumentation | 48 |
SUPT (JOT) – Geologist | 4 |
SUPT (JOT) – HEMM Operator | 9 |
SUPT (SOT) – Mining | 1 |
SUPT (JOT) – Mining Mate | 15 |
SUPT (JOT) – Motor Mechanic | 22 |
Dresser-Cum-First Aider (W2 Grade) | 5 |
Laboratory Technician Gr.III (PO Grade) | 2 |
Nurse Gr. III (PO Grade) | 7 |
Pharmacist Gr. III (PO Grade) | 6 |
Download and read the announcement brochure to see the vacancy details by category for all the Non-Executive Positions.
Eligibility Criteria 2024
Below are the eligibility criteria for non-executive positions at S&P Complex Angul and M&R Complex Damanjodi in terms of educational qualification and age limit.
Post Name | Age Limit | Educational Qualifications |
SUPT (JOT) – Laboratory | 18 to 27 years | B.Sc. (Hons) in Chemistry |
SUPT (JOT) – Operator | 18 to 27 years | Matriculation with ITI in relevant trades (e.g., Electronics Mechanic, Electrician, Fitter) |
SUPT (JOT) – Fitter | 18 to 27 years | Matriculation with ITI in Fitter Trade |
SUPT (JOT) – Electrical | 18 to 27 years | Matriculation with ITI in Electrician Trade |
SUPT (JOT) – Instrumentation | 18 to 27 years | Matriculation with ITI in Instrumentation/Instrumentation Mechanic |
SUPT (JOT) – Geologist | 18 to 27 years | B.Sc. (Hons) in Geology |
SUPT (JOT) – HEMM Operator | 18 to 27 years | Matriculation with ITI in MMV/Diesel Mechanic and Heavy Vehicle License |
SUPT (SOT) – Mining | 18 to 28 years | Diploma in Mining Engineering with Mining Foreman CertificateEngineering internships |
SUPT (JOT) – Mining Mate | 18 to 27 years | Matriculation with valid Mining Mate Certificate issued by DGMS |
SUPT (JOT) – Motor Mechanic | 18 to 27 years | Matriculation with ITI in Motor Mechanic Trade |
Dresser-Cum-First Aider (W2 Grade) | 18 to 35 years | Matriculation with 2 years of experience and valid First Aid Certificate |
Laboratory Technician Gr.III (PO Grade) | 18 to 35 years | Matriculation/12th with Diploma in Laboratory Technician and 1-year experience |
Nurse Gr. III (PO Grade) | 18 to 35 years | Matriculation/12th with Nursing qualification and 1-year experience |
Pharmacist Gr. III (PO Grade) | 18 to 35 years | Matriculation/12th with Diploma in Pharmacy and 2 years of experience |
The relaxation of age is available for OBC, NCL, SC/ST and UR-PwBD.
Read this also – RRB NTPC 2024 Exam Date, Notification 11,558 Vacancies
NALCO Non-Executive Application Fee 2024
To apply for the non-executive positions in the NALCO, candidates who belong to the Unreserved Class, Other Backward Class or Economically Weaker Section are required to pay the Rs 100/- application fee using a debit card, credit cards, NET Banking or any other payment gateway provided on or before 21 January 2025.
Note: Individuals who are members of Scheduled Castes. Scheduled Tribes or Persons with Benchmark Disabilities. As well as Ex-Servicemen. And internal candidates. Are exempted. The payment. Of application fees.
Read this also – UPSSSC Junior Assistant Recruitment 2024, Official Notice Released
NALCO Non-Executive Selection Process 2024
Computer-Based Test (CBT) and Trade Test (if applicable) are two of the stages of the selection process to fill non-executive positions at the S&P Complex in Angul and M&R Complex in Damanjodi, both under NALCO. The CBT will be. Cconducted for all applicants. Followed by the Trade Test and Document Verification.
Read this also – TS TET Hall Ticket 2024 Download Link and Exam Schedule