CGPSC Exam Date 2025: The Chhattisgarh Public Service Commission (CGPSC) has published CGPSC Notification 2025, revealing 246 open positions. Two shifts of the CGPSC Prelims Exam 2025 are scheduled for February 9, 2025. Visit this link to view the exam schedule.
CGPSC Exam Date 2025 Announced, Complete Time-Table & Mark the Date
The CGPSC Notification PDF was made public by the Chhattisgarh Public Service Commission (CGPSC) in order to fill 246 positions in various police and administrative services. On February 9, 2025, the CGPSC Prelims Exam 2025 will take place.
Two shifts—from 10 am to 12 pm and 3 pm to 5 pm—will be used for the exam. The page provides candidates with the whole CGPSC exam schedule.
CGPSC Exam Date 2025 OUT – Mark the Exam Date
The CGPSC State Services Preliminary Examination Date 2025 has been set for February 9, 2025, by the Chhattisgarh Public Service Commission (CGPSC). The CGPSC General Studies Paper 1 will take place from 10:00 am to 12:00 pm, while the Aptitude Test Part 2 will take place from 3:30 pm to 5:00 pm. The exam information will be made public along with the admission card.
Event | Dates |
CGPSC Notification Release Date | 27th November 2024 |
CGPSC 2025 Apply Online Starts | 1st December 2024 |
Last Date to Apply Online | 30th December 2024 |
Paid Correction in Application Form Date | 3rd January (12:00 pm) to 5th January 2025 (11:59 pm) |
CGPSC Admit Card 2025 | 4th week of January 2025 |
CGPSC Prelims Exam Date 2025 | 9th February 2025 |
CGPSC Main Exam Date 2025 | 26th, 27th, 28th, 29th June 2025 |
CGPSC Exam Date 2025 & Exam Pattern
Candidates must be aware of the most recent and updated exam pattern as well as the CGPSC Syllabus 2025 before they can start preparing for the CGPSC Exam 2025. Below is a discussion of the significant points and mark distribution.
CGPSC Prelims Exam Pattern 2025 | |||
Paper | Total No. of Questions | Total Marks | Duration |
Paper 1 General Studies | 100 | 200 | 2 hours |
Paper 2 Aptitude Test | 100 | 200 | 2 hours |
CGPSC Admit Card 2025
The date of the 2025 CGPSC State Services Preliminary Examination is set for February 9, 2025. The exam’s admit card will be made available on the official website, www.psc.cg.gov.in, during the fourth week of January 2025. By clicking on the admit card link below, candidates who plan to take the preliminary exam can view information about their card.
Also Read: CGPSC Prelims Hall Ticket 2025 Expected in this Week, Download Admit Card
CGPSC 2025 – Overview
Three steps make up the CGPSC Exam 2025 selection process: the preliminary exam, the main exam, and the interview. Candidates between the ages of 21 and 28 who have graduated have the best chance. The following table contains the summary information for the CGPSC Exam 2025.
CGPSC 2025 – Overview | |
Organization Name | Chhattisgarh Public Service Commission (CGPSC) |
Post Name | State Administrative Service, State Police Service, District Excise Officer Commercial Tax (Excise), and other posts |
Vacancies | 246 |
Category | Govt. Jobs |
CGPSC Prelims Exam Date | 9th February 2025 |
Selection Process | Preliminary Examination, Mains Examination and Interview |
Educational Qualification | Graduation |
Age Limit | 21 to 28 years |
Salary | As per posts |
Official Website | https://psc.cg.gov.in/ |
CGPSC 2025 Post & Category Wise Vacancy Details
The Chhattisgarh Public Service Commission (CGPSC) has advertised 246 openings for various positions, including District Excise Officer Commercial Tax (Excise), State Administrative Service, and State Police Service, through the CGPSC Exam 2025. View the table below to view vacancy details by category and post.
Post Name | Unreserved | SC | ST | OBC | Total |
State Administrative Service | 3 | 1 | 2 | 1 | 7 |
State Police Service | 9 | 2 | 7 | 3 | 21 |
C. State Finance Service Officer | 3 | 1 | 2 | 1 | 7 |
District Excise Officer Commercial Tax Officer | 1 | — | — | 1 | 2 |
Assistant Director | 1 | 1 | 1 | — | 3 |
Assistant Director | 1 | — | — | — | 1 |
Assistant Director/ District Women and Child Development Officer | 1 | — | — | 1 | 2 |
Assistant Director | 4 | 1 | 2 | 7 | |
Chief Executive Officer | — | — | — | — | — |
Child Development Project Officer | — | 1 | 2 | — | 3 |
Subordinate Accounts Service Officer | 2 | 1 | 3 | — | 6 |
Naib Tehsildar | 13 | 4 | 11 | 4 | 32 |
State Tax Inspector | 5 | 1 | 3 | 1 | 10 |
Excise Sub Inspector | 16 | 4 | 12 | 5 | 37 |
Deputy Registrar Commercial Tax | 30 | 9 | 23 | 10 | 90 |
Deputy Registrar | 1 | — | 3 | 1 | 6 |
Backlog | — | 1 | — | — | |
Co-operative Inspector / Co-operative Extension Officer | 3 | — | 1 | 1 | 5 |
Assistant Jail Superintendent | 3 | 1 | 1 | 2 | 7 |
Total | 96 | 34 | 85 | 31 | 246 |
Selection Process
Candidates’ performance in the preliminary exam, mains exam, and interview determines their selection for positions in the State Administrative Service, State Police Service, and other agencies.
- Preliminary Exam
- Mains Exam
- Interview
Also Read: NIACL Assistant Salary 2025, Salary Structure & Prelims Exam Details Check Here
CGPSC Post Wise Salary Structure 2025
Candidates who pass the CGPSC Exam in 2025 will receive a competitive monthly income, benefits, and employment security.
Post Name | Salary |
State Administrative Service | Rs. 56100/- (Pay Level 12) |
State Police Service | Rs. 56100/- (Pay Level 12) |
C. State Finance Service Officer | Rs. 56100/- (Pay Level 12) |
District Excise Officer Commercial Tax Officer | Rs. 56100/- (Pay Level 12) |
Assistant Director | Rs. 56100/- (Pay Level 12) |
Assistant Director | Rs. 56100/- (Pay Level 12) |
Assistant Director/ District Women and Child Development Officer | Rs. 56100/- (Pay Level 12) |
Assistant Director | Rs. 56100/- (Pay Level 12) |
Chief Executive Officer | Rs. 43200/- (Pay Level 10) |
Child Development Project Officer | Rs. 38100/- (Pay Level 9) |
Subordinate Accounts Service Officer | Rs. 38100/- (Pay Level 9) |
Naib Tehsildar | Rs. 35400/- (Pay Level 8) |
State Tax Inspector | Rs. 28700/- (Pay Level 7) |
Excise Sub Inspector | Rs. 28700/- (Pay Level 7) |
Deputy Registrar Commercial Tax | Rs. 28700/- (Pay Level 7) |
Deputy Registrar | Rs. 28700/- (Pay Level 7) |
Backlog | |
Co-operative Inspector / Co-operative Extension Officer | Rs. 28700/- (Pay Level 7) |
Assistant Jail Superintendent | Rs. 25300/- (Pay Level 6) |